Skip to content

Cart

Your cart is empty

Size Charts

Finding Your Perfect Fit

At The Queen B, we believe size is just a number – it’s all about feeling confident and comfortable in what you wear.

Different designers can vary slightly in fit and measurements, so to help you find the right size, we’ve included a detailed sizing chart below.

Watch Jodie’s video for tips on how to measure correctly and insight into how different brands fit – making it easier than ever to find a style that suits you.

Video

Veni Infantino & Invitations by Veni
(in)6810121416182022
Bust3435.537384042454749
Waist2829.531323436394143
Hips3738.540414345485052
John Charles
(in)6810121416182022
Bust343638404244464850
Waist262830323436384042
Hips363840424446485052
Irresistible – Stretch Fabric
(in)8101214161820
Bust33353739414345
Waist26283032343638
Hips36384042444648
Irresistible – Non Stretch Fabric
(in)8101214161820
Bust34363840424446
Waist27293133353739
Hips37394143454749
Gill Harvey
(in)8101214161820
Bust31.533.535.537.539.541.543.5
Waist26283032343638
Hips35.537.539.541.543.545.547.5
Kevan Jon
(in) 8 10 12 14 16 18 20
Bust 33.5 35 36.5 38 39.5 40.5 43
Waist 25.5 27 28.5 30 31.5 33 34.5
Hips 36.5 38 39.5 41 42.5 44 45.5
Carla Ruiz
(in) 6 8 10 12 14 16 18 20
Bust 34.5 36 37.5 39.5 41 42.5 44 46
Waist 27 29 31 33 35 37 39 41
Hips 36 37.5 39.5 41.5 43.5 45 47 49
Gabriela Sanchez
(in) 8 10 12 14 16 18 20
Bust 36 37.5 39 41 42.5 44 45.5
Waist 28.5 30 31.5 33 35 37 38.5
Hips 37.5 39 41 42.5 44 46 48

Still Need help?

Frequently Asked Questions

Do you need personalised advice?

Size Charts


VENI INFANTINO & INVITATIONS BY VENI

(in) 6 8 10 12 14 16 18 20 22
Bust 34 35.5 37 38 40 42 45 47 49
Waist 28 29.5 31 32 34 36 39 41 43
Hips 37 38.5 40 41 43 45 48 50 52

JOHN CHARLES

(in) 6 8 10 12 14 16 18 20 22
Bust 34 36 38 40 42 44 46 48 50
Waist 26 28 30 32 34 36 38 40 42
Hips 36 38 40 42 44 46 48 50 52

IRRESISTIBLE

STRETCH FABRIC
(in) 8 10 12 14 16 18 20
Bust 33 35 37 39 41 43 45
Waist 26 28 30 32 34 36 38
Hips 36 38 40 42 44 46 48
NON STRETCH FABRIC
(in) 8 10 12 14 16 18 20
Bust 34 36 38 40 42 44 46
Waist 27 29 31 33 35 37 39
Hips 37 39 41 43 45 47 49

GILL HARVEY

(in) 8 10 12 14 16 18 20
Bust 31.5 33.5 35.5 37.5 39.5 41.5 43.5
Waist 26 28 30 32 34 36 38
Hips 35.5 37.5 39.5 41.5 43.5 45.5 47.5

CARLA RUIZ

Size Bust Waist Hips
6 34.5 27 36
8 36 29 37.5
10 37.5 31 39.5
12 39.5 33 41.5
14 41 35 43.5
16 42.5 37 45
18 44 39 47
20 46 41 49

GABRIELA SANCHEZ

(in) 8 10 12 14 16 18 20
Bust 36 37.5 39 41 42.5 44 45.5
Waist 28.5 30 31.5 33 35 37 38.5
Hips 37.5 39 41 42.5 44 46 48

KEVAN JON

(in) 8 10 12 14 16 18 20
Bust 33.5 35 36.5 38 39.5 40.5 43
Waist 25.5 27 28.5 30 31.5 33 34.5
Hips 36.5 38 39.5 41 42.5 44 45.5

GILL HARVEY

(in) 8 10 12 14 16 18 20
Bust 31.5 33.5 35.5 37.5 39.5 41.5 43.5
Waist 26 28 30 32 34 36 38
Hips 35.5 37.5 39.5 41.5 43.5 45.5 47.5